Foxeer Wildfire 5.8GHz 72CH Dual Receiver for Fatshark FPV Goggles
5.0 (5 reviews)
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
Notify when available
Add to Wishlist
Checkout safely using your preferred payment method

| Sensor Type | Sony 1/2" CMOS Sensor |
| Scale | 4:3/16:9 Switchable |
| Tv System | PAL/NTSC Switchable |
| Resolution | 1200TVL |
| FOV | StarLight 4:3 FOV-H: 115° FOV-D:145° |
| StarLight 16:9 FOV-H: 115° FOV-D:130° | |
| Standard 4:3 FOV-H: 130° FOV-D:160° | |
| Standard 16:9 FOV-H: 130° FOV-D:145° | |
| Shutter Speed | PAL 1/25~1/10000 sec; NTSC 1/30~1/10000 sec |
| Video Output | CVBS Analog Signal |
| Minimum Illumination | 0.0001Lux |
| White Balance | Auto |
| DNR | 3DNR |
| WDR | 100dB |
| DAY/NIGHT | EXT/Auto/Color/B&W |
| Flight OSD | Voltage/Cam Title/Time |
| Input Voltage | 3.8V~16V |
| Language | ENGLISH /中文/ PYCCKNN / ESPANOL / ITALIANO /FRANCAIS/POLSKIM/ PORTUGUES / 日本语 / EAAHNIKA |
| Working Temperature | -10°~50°C RH90% MAX |
| Working Humidity | 20~80% |
| Storage Temperature | -20°~70°C |
| Consumption | 80mA±15% @ DC12V 170mA±15% @ DC5V |
| Dimension | Original:14*14mm, 19*19mm adding bracket |
| Weight | 3.1g(Exclude cable) |





SPECIFICATIONS
Brand Name: IFLIGHT
For Vehicle Type: Helicopters
Four-wheel Drive Attributes: Battery
Hign-concerned Chemical: None
Is Electric: No battery
Material: Plastic
Model Number: Wildfire
Origin: Mainland China
RC Parts & Accs: Antennas
Recommend Age: 14+y
Remote Control Peripherals/Devices: Remote Controller
Tool Supplies: Battery
Upgrade Parts/Accessories: Lithium Battery
Use: Vehicles & Remote Control Toys
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.








